
You have added 0 favorites.
v15.6 (SET 15) Comps
LIVE
0 top tier players on the KR server are currently playing the game. Try spectate top tier game.
Spectate
4 Mentor Janna
HOT$1

$2




$2




$3

$3

$3

$4

$4

$4




6 Bastion Yasuo Kog'maw (Lulu)
HOT$1

$1

$2

$3




$3




$3




$4

$5

[Emblem] 8 Soul Fighter
HOT$1

$2

$2

$3

$4




$4




$4




$5


$5




7 Battle Academia Katarina
HOT$1

$1

$2




$2




$3

$4

$4

$4




6 Heavyweight Malzahar
HOT$1

$1

$2




$3




$3

$3




$4




$5

More
Global TOP 10
Rank | Region | Name | Tier | LP | WinRate | Wins | Losses |
---|---|---|---|---|---|---|---|
1 | BR | ![]() | 2121 LP | 23.7% | 131 | 421 | |
2 | LAS | ![]() | 2003 LP | 31.0% | 209 | 466 | |
3 | EUNE | ![]() | 2002 LP | 24.0% | 107 | 338 | |
4 | BR | ![]() | 1948 LP | 24.6% | 114 | 349 | |
5 | TR | ![]() | 1932 LP | 28.0% | 104 | 267 | |
6 | VN | ![]() | 1845 LP | 20.2% | 104 | 410 | |
7 | VN | ![]() | 1830 LP | 19.6% | 97 | 397 | |
8 | NA | ![]() | 1821 LP | 24.1% | 83 | 262 | |
9 | TW | ![]() | 1817 LP | 21.2% | 93 | 345 | |
10 | EUW | ![]() | 1813 LP | 18.2% | 114 | 513 |
More