
You have added 0 favorites.
v17.2b (SET 17) Comps
LIVE
0 top tier players on the KR server are currently playing the game. Try spectate top tier game.
Spectate
Global TOP 10
| Rank | Region | Name | Tier | LP | WinRate | Wins | Losses |
|---|---|---|---|---|---|---|---|
| 1 | VN | 1721 LP | 27.1% | 80 | 215 | ||
| 2 | NA | 1671 LP | 27.6% | 59 | 155 | ||
| 3 | BR | 1664 LP | 21.0% | 52 | 196 | ||
| 4 | VN | 1622 LP | 22.7% | 57 | 194 | ||
| 5 | BR | 1605 LP | 23.7% | 55 | 177 | ||
| 6 | KR | 1576 LP | 21.1% | 67 | 251 | ||
| 7 | NA | 1574 LP | 31.7% | 72 | 155 | ||
| 8 | BR | 1539 LP | 24.3% | 63 | 196 | ||
| 9 | KR | 1522 LP | 19.5% | 52 | 214 | ||
| 10 | VN | 1492 LP | 23.2% | 77 | 255 |
More






















































