Item Recipes
Choose items
Name | Description |
---|---|
Banshee's Silence [Unique] When combat begins, the holder and all allies gain a shield that blocks the first enemy Ability. Radiant Bonus: +50 Health for all allies at the start of combat. | [Unique] When combat begins, the holder and all allies gain a shield that blocks the first enemy Ability. Radiant Bonus: +50 Health for all allies at the start of combat. |
Blessed Bloodthirster Physical damage heals the holder for 60% of the damage dealt. Upon falling below 40% Health. the holder gain a 40% max Health shield that lasts up to 5 seconds Radiant Bounus: +20 Attack Damage | Physical damage heals the holder for 60% of the damage dealt. Upon falling below 40% Health. the holder gain a 40% max Health shield that lasts up to 5 seconds Radiant Bounus: +20 Attack Damage |
Blue Blessing [Unique] After casting their Ability, the holder gains 30 mana. Radiant Bonus: +40 Ability Power | [Unique] After casting their Ability, the holder gains 30 mana. Radiant Bonus: +40 Ability Power |
Chalice of Charity When combat begins, the holder and all allies within 1 hex in the same row gain 50 Ability Power and 10% Spellvamp for the rest of combat. | When combat begins, the holder and all allies within 1 hex in the same row gain 50 Ability Power and 10% Spellvamp for the rest of combat. |
Covalent Spark Enemies within 4 hexes have their Magic Resist reduced by 50%. When they cast an Ability, they are zapped taking magic damage equal to 300% of their max Mana. Radiant Bonus: Regenerate 1% max Health per second | Enemies within 4 hexes have their Magic Resist reduced by 50%. When they cast an Ability, they are zapped taking magic damage equal to 300% of their max Mana. Radiant Bonus: Regenerate 1% max Health per second |
DemonSlayer The holder's Abilities and attacks do 40% bonus damage. If the target has more than 1400 maximum Health, the bonus increases to 80%. | The holder's Abilities and attacks do 40% bonus damage. If the target has more than 1400 maximum Health, the bonus increases to 80%. |
Dragon's Will Grants 300 bonus Magic Resist (including components). On being hit by magic or true damage from an Ability, launch a fireball at the Ability's caster that deals magic damage equal to 40% of their max Health (1 second cooldown). Radiant Bonus: Regenerate 2% max Health per second | Grants 300 bonus Magic Resist (including components). On being hit by magic or true damage from an Ability, launch a fireball at the Ability's caster that deals magic damage equal to 40% of their max Health (1 second cooldown). Radiant Bonus: Regenerate 2% max Health per second |
Dvarapala Stoneplate The holder gains 30 Armor and 30 Magic Resist for each enemy targeting them. Radiant Bonus: Regenerate 3% max Health per second | The holder gains 30 Armor and 30 Magic Resist for each enemy targeting them. Radiant Bonus: Regenerate 3% max Health per second |
Eternal Whisper [Unique] When the holder inflicts a critical hit, the target's Armor is reduced by 70% for the rest of combat. This effect does not stack. Radiant Bonus: +35% Critical Strike Chance | [Unique] When the holder inflicts a critical hit, the target's Armor is reduced by 70% for the rest of combat. This effect does not stack. Radiant Bonus: +35% Critical Strike Chance |
Fist of Fairness At the beginning of each planning phase, the holder gains both of the following: - +40 Attack Damage and +40 Ability Power. - Attacks and Abilities heal for 40% of damage dealt. | At the beginning of each planning phase, the holder gains both of the following: - +40 Attack Damage and +40 Ability Power. - Attacks and Abilities heal for 40% of damage dealt. |
Frozen Heart Of Gold [Unique] Reduces the Attack Speed of enemies within 2 hexes by 50%. Radiant Bonus: +30 Starting Mana | [Unique] Reduces the Attack Speed of enemies within 2 hexes by 50%. Radiant Bonus: +30 Starting Mana |
Glamorous Gauntlet The holder's magic and true damage from their Ability can critically strike. The holder gains 90% bonus Critical Strike Damage. | The holder's magic and true damage from their Ability can critically strike. The holder gains 90% bonus Critical Strike Damage. |
Guardian Archangel [Unique] Prevents the holder's first death, placing them in stasis instead. After 2 seconds, they return with 100% Health and shed all negative effect. Radiant Bonus: +30% Attack Speed | [Unique] Prevents the holder's first death, placing them in stasis instead. After 2 seconds, they return with 100% Health and shed all negative effect. Radiant Bonus: +30% Attack Speed |
Guinsoo's Reckoning Attacks grant +10% bonus Attack Speed for the rest of combat. This effect can stack any number of times. Radiant Bonus: +30 Attack Speed | Attacks grant +10% bonus Attack Speed for the rest of combat. This effect can stack any number of times. Radiant Bonus: +30 Attack Speed |
Hextech Lifeblade The holder's magic and true damage from Abilities heal them for 40% of the damage dealt. Excess healing fuels a shield that protects the holder against up to 300 damage. The holder also heals their lowest health ally for the same amount. Radiant Bonus: +30 Ability Power | The holder's magic and true damage from Abilities heal them for 40% of the damage dealt. Excess healing fuels a shield that protects the holder against up to 300 damage. The holder also heals their lowest health ally for the same amount. Radiant Bonus: +30 Ability Power |
Locket of Targon Prime When combat begins, the holder and all allies within 3 hexes in the same row gain a shield that blocks
400/500/600 ★ damage for 60 seconds. Radiant Bonus: +200 Health for all allies at the start of combat. | When combat begins, the holder and all allies within 3 hexes in the same row gain a shield that blocks
400/500/600 ★ damage for 60 seconds. Radiant Bonus: +200 Health for all allies at the start of combat. |
Luminous Deathblade Contributing to a kill grants the holder 15 Attack Damage for the rest of combat. This effect can stack any number of times (starting at 4). | Contributing to a kill grants the holder 15 Attack Damage for the rest of combat. This effect can stack any number of times (starting at 4). |
Mistral [Unique] When combat begins, the wearer summons a whirlwind on the opposite side of the arena that removes the closest enemy from combat for 10 seconds. Ignores CC immunity. Radiant Bonus: +20% Attack Speed for all allies at the start of combat | [Unique] When combat begins, the wearer summons a whirlwind on the opposite side of the arena that removes the closest enemy from combat for 10 seconds. Ignores CC immunity. Radiant Bonus: +20% Attack Speed for all allies at the start of combat |
More More-ellonimicon [Unique] When the holder deals magic or true damage with their Ability, they burn the target, dealing 120% of the target's maximun Health as true damage over 30 seconds, and reducing healing by 50% for the duration of the burn. Radiant Bonus: +30 Starting Mana | [Unique] When the holder deals magic or true damage with their Ability, they burn the target, dealing 120% of the target's maximun Health as true damage over 30 seconds, and reducing healing by 50% for the duration of the burn. Radiant Bonus: +30 Starting Mana |
Quickestsilver [Unique] The holder gains immunity to crowd control in combat for 30 seconds. Radiant Bonus: +45% Attack Speed | [Unique] The holder gains immunity to crowd control in combat for 30 seconds. Radiant Bonus: +45% Attack Speed |
Rabadon's Ascended Deathcap Grants 120 bonus Ability Power (including components). | Grants 120 bonus Ability Power (including components). |
Radiant Redemption Every 5 seconds, the holder radiates an aura to allies within 2 hexes, healing them for 25% of their missing Health. Affected allies take 25% reduced damage from multi-target abilities and attacks for 5 seconds. Radiant Bonus: +350 Health | Every 5 seconds, the holder radiates an aura to allies within 2 hexes, healing them for 25% of their missing Health. Affected allies take 25% reduced damage from multi-target abilities and attacks for 5 seconds. Radiant Bonus: +350 Health |
Rapid Lightcannon Increases the wearer's Attack Range by 2 hex and grants 40% bonus Attack Speed. The wearer's attacks can no longer miss. Radiant Bonus: +30% Attack Speed | Increases the wearer's Attack Range by 2 hex and grants 40% bonus Attack Speed. The wearer's attacks can no longer miss. Radiant Bonus: +30% Attack Speed |
Rascal's Gloves At the beginning of each planning phase, the holder equips 2 temporary Radiant items. [Consumes Three Item Slots] | At the beginning of each planning phase, the holder equips 2 temporary Radiant items. [Consumes Three Item Slots] |
Rosethorn Vest Negates bonus damage from incoming critical hits. On being hit by a Basic Attack, deal 250/300/350 ★ magic damage to all nearby enemies (once every 2.5 seconds). Radiant Bonus: Regenerate 2% max Health per second | Negates bonus damage from incoming critical hits. On being hit by a Basic Attack, deal 250/300/350 ★ magic damage to all nearby enemies (once every 2.5 seconds). Radiant Bonus: Regenerate 2% max Health per second |
Runaan's Tempest The holder's attacks fire a bolt at another nearby enemy, dealing 110% of the holder's Attack Damage and applying on-hit effect. These bolts can critically strike. Radiant Bonus: +30% Attack Speed | The holder's attacks fire a bolt at another nearby enemy, dealing 110% of the holder's Attack Damage and applying on-hit effect. These bolts can critically strike. Radiant Bonus: +30% Attack Speed |
Shroud of Reverence [Unique] When combat begins, the holder shoots a wider beam straight ahead that delays affected enemies' first spellcast, increasing their max Mana by 50% until they cast. Radiant Bonus: +15 Starting Mana for all allies at the start of combat | [Unique] When combat begins, the holder shoots a wider beam straight ahead that delays affected enemies' first spellcast, increasing their max Mana by 50% until they cast. Radiant Bonus: +15 Starting Mana for all allies at the start of combat |
Spear of Hirana The wearer's Basic Attacks restore 15 additional Mana. Radiant Bonus: +20 Ability Power | The wearer's Basic Attacks restore 15 additional Mana. Radiant Bonus: +20 Ability Power |
Statikk Favor Every third Basic Attack from the holder unleashes a chain lightning that bounces to 8 enemies, dealing 115 magic damage and reducing their Magic Resist by 70% for 5 seconds. | Every third Basic Attack from the holder unleashes a chain lightning that bounces to 8 enemies, dealing 115 magic damage and reducing their Magic Resist by 70% for 5 seconds. |
Sunlight Cape [Unique] Every 1.5 seconds, a random enemy within 4 hexes is burned for 120% of their maximum health as true damage over 30 seconds. Any healing they receive is reduced by 50%. Radiant Bonus: Regenerate 0.5% max Health per second | [Unique] Every 1.5 seconds, a random enemy within 4 hexes is burned for 120% of their maximum health as true damage over 30 seconds. Any healing they receive is reduced by 50%. Radiant Bonus: Regenerate 0.5% max Health per second |
Titan's Vow When the holder attacks or takes damage, they gain 4 Attack Damage and Spell Power. This stacks up to 25 times, at which point the wearer gains 50 Armor and Magic Resist. | When the holder attacks or takes damage, they gain 4 Attack Damage and Spell Power. This stacks up to 25 times, at which point the wearer gains 50 Armor and Magic Resist. |
Urf-Angel's Staff Each time the holder casts their Ability, they gain bonus Ability Power equal to 60% of their maximum Mana (this bonus applies to that Ability cast). Radiant Bonus: +15 Starting Mana | Each time the holder casts their Ability, they gain bonus Ability Power equal to 60% of their maximum Mana (this bonus applies to that Ability cast). Radiant Bonus: +15 Starting Mana |
Warmog's Pride Grants 1800 bonus Health (including components). Radiant Bonus: Regenerate 1% max Health per second | Grants 1800 bonus Health (including components). Radiant Bonus: Regenerate 1% max Health per second |
Zeke's Harmony When combat begins, the holder and all allies within 1 hexes in the same row gain 50% Attack Speed and 10% Lifesteal for the rest of combat. | When combat begins, the holder and all allies within 1 hexes in the same row gain 50% Attack Speed and 10% Lifesteal for the rest of combat. |
Zenith Edge [Unique] Grants 75% Critical Strike Chance (including components) and 10% Critical Strike Damage. Each point of Critical Strike Chance above 100% becomes +1% Critical Strike Damage. Radiant Bonus: +40% Critical Strike Damage | [Unique] Grants 75% Critical Strike Chance (including components) and 10% Critical Strike Damage. Each point of Critical Strike Chance above 100% becomes +1% Critical Strike Damage. Radiant Bonus: +40% Critical Strike Damage |
Zz'Rots Invitation At the start of combat, a Radiant Voidmother with bonus Health and Attack Damage aries and taunts enemies within 4 hexes. Radiant Voidmother that aries from summoned units are 25% effective. | At the start of combat, a Radiant Voidmother with bonus Health and Attack Damage aries and taunts enemies within 4 hexes. Radiant Voidmother that aries from summoned units are 25% effective. |
Name | Description | Combination |
---|---|---|
B.F. Sword +10 Attack Damage | +10 Attack Damage | |
Recurve Bow +10 Attack Speed | +10 Attack Speed | |
Chain Vest +20 Armor | +20 Armor | |
Negatron Cloak +20 Magic Resist | +20 Magic Resist | |
Needlessly Large Rod +10 Ability Power | +10 Ability Power | |
Tear of the Goddess +15 Mana | +15 Mana | |
Giant's Belt +150 Health | +150 Health | |
Sparring Gloves +5% Critical Strike Chance +10% Dodge Chance | +5% Critical Strike Chance +10% Dodge Chance | |
Spatula It must do something... | It must do something... | |
Deathblade Contributing to a kill grants the holder +10 Attack Damage for the rest of combat. This effect can stack any number of times (starting at 4). | Contributing to a kill grants the holder +10 Attack Damage for the rest of combat. This effect can stack any number of times (starting at 4). | |
Giant Slayer The holder's Abilities and attacks do 20% bonus damage. If the target has more than 1600 maximum Health, the bonus increases to 60%. | The holder's Abilities and attacks do 20% bonus damage. If the target has more than 1600 maximum Health, the bonus increases to 60%. | |
Guardian Angel Prevents the holder's first death, placing them in stasis instead. After 2 seconds, they return with 400 Health and shed all negative effects. [Unique - Only One Per Champion] | Prevents the holder's first death, placing them in stasis instead. After 2 seconds, they return with 400 Health and shed all negative effects. [Unique - Only One Per Champion] | |
Bloodthirster Physical damage heals the holder for 33% of the damage dealt. Upon falling below 40% Health, the holder gains a 30% max health shield that lasts up to 5 seconds. | Physical damage heals the holder for 33% of the damage dealt. Upon falling below 40% Health, the holder gains a 30% max health shield that lasts up to 5 seconds. | |
Hextech Gunblade The holder's magic and true damage from Abilities heal them for 33% of the damage dealt. Excess healing fuels a shield that protects the holder against up to 400 damage. | The holder's magic and true damage from Abilities heal them for 33% of the damage dealt. Excess healing fuels a shield that protects the holder against up to 400 damage. | |
Spear of Shojin The holder's attacks restore 8 additional Mana. | The holder's attacks restore 8 additional Mana. | |
Zeke's Herald When combat begins, the holder and all allies within 1 hexes in the same row gain +30% Attack Speed for the rest of combat. | When combat begins, the holder and all allies within 1 hexes in the same row gain +30% Attack Speed for the rest of combat. | |
Infinity Edge Grants 75% Critical Strike Chance (including components) and 10% Critical Strike Damage. Each point of Critical Strike Chance above 100% becomes +1% Critical Strike Damage. [Unique - Only One Per Champion] | Grants 75% Critical Strike Chance (including components) and 10% Critical Strike Damage. Each point of Critical Strike Chance above 100% becomes +1% Critical Strike Damage. [Unique - Only One Per Champion] | |
Rapid Firecannon Increases the holder's Attack Range by 1 hex and grants 40% bonus Attack Speed. The wearer's Basic Attacks can no longer miss. | Increases the holder's Attack Range by 1 hex and grants 40% bonus Attack Speed. The wearer's Basic Attacks can no longer miss. | |
Titan’s Resolve When the holder attacks or takes damage, they gain 2 Attack Damage and Ability Power. This stacks up to 25 times, at which point the holder gains 25 Armor and Magic Resist. | When the holder attacks or takes damage, they gain 2 Attack Damage and Ability Power. This stacks up to 25 times, at which point the holder gains 25 Armor and Magic Resist. | |
Runaan's Hurricane The holder's attacks fire a bolt at another nearby enemy, dealing 75% of the holder's Attack Damage and applying on-hit effects. These bolts can critically strike. | The holder's attacks fire a bolt at another nearby enemy, dealing 75% of the holder's Attack Damage and applying on-hit effects. These bolts can critically strike. | |
Guinsoo's Rageblade Attacks grant +6% bonus Attack Speed for the rest of combat. This effect can stack any number of times. | Attacks grant +6% bonus Attack Speed for the rest of combat. This effect can stack any number of times. | |
Statikk Shiv Every third attack from the holder unleashes a chain lightning that bounces to 4 enemies, dealing 70 magic damage and reducing their Magic Resist by 50% for 5 seconds. | Every third attack from the holder unleashes a chain lightning that bounces to 4 enemies, dealing 70 magic damage and reducing their Magic Resist by 50% for 5 seconds. | |
Zz'Rot Portal At the start of combat, the holder taunts enemies within 4 hexes. When the holder dies, a Voidspawn arises taunting nearby enemies. Voidspawns that arise from summoned units are 25% effective. | At the start of combat, the holder taunts enemies within 4 hexes. When the holder dies, a Voidspawn arises taunting nearby enemies. Voidspawns that arise from summoned units are 25% effective. | |
Last Whisper When the holder inflicts a critical hit, the target's Armor is reduced by 70% for 5 seconds. This effect does not stack. [Unique - Only One Per Champion] | When the holder inflicts a critical hit, the target's Armor is reduced by 70% for 5 seconds. This effect does not stack. [Unique - Only One Per Champion] | |
Bramble Vest Negates bonus damage from incoming critical strikes. On being hit by an attack, deal 80/100/150 ★ magic damage to all nearby enemies (once every 2.5 seconds). | Negates bonus damage from incoming critical strikes. On being hit by an attack, deal 80/100/150 ★ magic damage to all nearby enemies (once every 2.5 seconds). | |
Gargoyle Stoneplate The holder gains 18 Armor and 18 Magic Resist for each enemy targeting them. | The holder gains 18 Armor and 18 Magic Resist for each enemy targeting them. | |
Sunfire Cape Every 2.5 seconds, a random enemy within 2 hexes is burned for 20% of their maximum health as true damage over 8 seconds. Any healing they receive is reduced by 50%. [Unique - Only One Per Champion] | Every 2.5 seconds, a random enemy within 2 hexes is burned for 20% of their maximum health as true damage over 8 seconds. Any healing they receive is reduced by 50%. [Unique - Only One Per Champion] | |
Shroud of Stillness When combat begins, the holder shoots a beam straight ahead that delays affected enemies' first spellcast, increasing their max Mana by 35% until they cast. [Unique - Only One Per Champion] | When combat begins, the holder shoots a beam straight ahead that delays affected enemies' first spellcast, increasing their max Mana by 35% until they cast. [Unique - Only One Per Champion] | |
Dragon's Claw Grants 200 bonus Magic Resist (including components). On being hit by magic or true damage from an Ability, launch a fireball at the Ability's caster that deals magic damage equal to 30% of their max Health (1 second cooldown). | Grants 200 bonus Magic Resist (including components). On being hit by magic or true damage from an Ability, launch a fireball at the Ability's caster that deals magic damage equal to 30% of their max Health (1 second cooldown). | |
Zephyr When combat begins, the wearer summons a whirlwind on the opposite side of the arena that removes the closest enemy from combat for 5 seconds. Ignores CC immunity. [Unique - Only One Per Champion] | When combat begins, the wearer summons a whirlwind on the opposite side of the arena that removes the closest enemy from combat for 5 seconds. Ignores CC immunity. [Unique - Only One Per Champion] | |
Quicksilver The holder gains immunity to crowd control in combat for 15 seconds. [Unique - Only One Per Champion] | The holder gains immunity to crowd control in combat for 15 seconds. [Unique - Only One Per Champion] | |
Locket of the Iron Solari When combat begins, the holder and all allies within 2 hexes in the same row gain a shield that blocks
300/350/400★ damage for 8 seconds. | When combat begins, the holder and all allies within 2 hexes in the same row gain a shield that blocks 300/350/400★ damage for 8 seconds. | |
Ionic Spark Enemies within 2 hexes have their Magic Resist reduced by 50%. When they cast an Ability, they are zapped taking magic damage equal to 250% of their max Mana. | Enemies within 2 hexes have their Magic Resist reduced by 50%. When they cast an Ability, they are zapped taking magic damage equal to 250% of their max Mana. | |
Rabadon's Deathcap Grants 75 bonus Ability Power (including components). | Grants 75 bonus Ability Power (including components). | |
Archangel's Staff Each time the holder casts their Ability, they gain bonus Ability Power equal to 40% of their maximum Mana (this bonus applies to that Ability cast). | Each time the holder casts their Ability, they gain bonus Ability Power equal to 40% of their maximum Mana (this bonus applies to that Ability cast). | |
Morellonomicon When the holder deals magic damage or true damage with their Ability, they burn the target, dealing 25% of the target's maximum Health as true damage over 10 seconds, and reducing healing by 50% for the duration of the burn. [Unique - Only One Per Champion] | When the holder deals magic damage or true damage with their Ability, they burn the target, dealing 25% of the target's maximum Health as true damage over 10 seconds, and reducing healing by 50% for the duration of the burn. [Unique - Only One Per Champion] | |
Jeweled Gauntlet The holder's magic and true damage from their Ability can critically strike. The holder gains 40% bonus Critical Strike Damage. | The holder's magic and true damage from their Ability can critically strike. The holder gains 40% bonus Critical Strike Damage. | |
Frozen Heart Reduces the Attack Speed of enemies within 2 hexes by 25%. [Unique - Only One Per Champion] | Reduces the Attack Speed of enemies within 2 hexes by 25%. [Unique - Only One Per Champion] | |
Chalice of Power When combat begins, the holder and all allies within 1 hex in the same row gain 30 Ability Power for the rest of combat. | When combat begins, the holder and all allies within 1 hex in the same row gain 30 Ability Power for the rest of combat. | |
Blue Buff After casting their Ability, the holder gains 20 mana. [Unique - Only One Per Champion] | After casting their Ability, the holder gains 20 mana. [Unique - Only One Per Champion] | |
Redemption Every 5 seconds, the holder radiates an aura to allies within 1 Hex, healing them for 18% of their missing Health. Affected allies take 25% reduced damage from multi-target, abilities and attacks for 5 seconds. | Every 5 seconds, the holder radiates an aura to allies within 1 Hex, healing them for 18% of their missing Health. Affected allies take 25% reduced damage from multi-target, abilities and attacks for 5 seconds. | |
Hand of Justice The holder gains both of the following: - +10 Attack Damage and +10 Ability Power. - Attacks and Abilities heal for 10% of damage dealt. At the beginning of each planning phase, one of these buffs is increased to 35(%). | The holder gains both of the following: - +10 Attack Damage and +10 Ability Power. - Attacks and Abilities heal for 10% of damage dealt. At the beginning of each planning phase, one of these buffs is increased to 35(%). | |
Warmog's Armor Grants 1000 bonus Health (including components). | Grants 1000 bonus Health (including components). | |
Banshee’s Claw When combat begins, the holder and all allies within 1 hex(es) in the same row gain a shield that blocks the first enemy Ability. | When combat begins, the holder and all allies within 1 hex(es) in the same row gain a shield that blocks the first enemy Ability. | |
Thief's Gloves At the beginning of each planning phase, the holder equip 2 temporary items. Temporary items increase in power based on your player level. [Consumes Three item Slots] | At the beginning of each planning phase, the holder equip 2 temporary items. Temporary items increase in power based on your player level. [Consumes Three item Slots] | |
Force of Nature The holder's team gains +1 maximum team size. | The holder's team gains +1 maximum team size. | |
Abomination Emblem The holder gains the Abomination trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Abomination trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Assassin Emblem The holder gains the Assassin trait. [Unique - Only One Per Champion] | The holder gains the Assassin trait. [Unique - Only One Per Champion] | |
Brawler Emblem The holder gains the Brawler trait. [Unique - Only One Per Champion. Elusive - cannot be crafted.] | The holder gains the Brawler trait. [Unique - Only One Per Champion. Elusive - cannot be crafted.] | |
Cannoneer Emblem The holder gains the Cannoneer trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Cannoneer trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Cavalier Emblem The holder gains the Cavalier trait. [Unique - Only One Per Champion] | The holder gains the Cavalier trait. [Unique - Only One Per Champion] | |
Dawnbringer Emblem The holder gains the Dawnbringer trait. [Unique - Only One Per Champion] | The holder gains the Dawnbringer trait. [Unique - Only One Per Champion] | |
Draconic Emblem The holder gains the Draconic trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Draconic trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Forgotten Emblem The holder gains the Forgotten trait. [Unique - Only One Per Champion. Elusive - cannot be crafted.] | The holder gains the Forgotten trait. [Unique - Only One Per Champion. Elusive - cannot be crafted.] | |
Hellion Emblem The holder gains the Hellion trait. [Unique - Only One Per Champion] | The holder gains the Hellion trait. [Unique - Only One Per Champion] | |
Invoker Emblem The holder gains the Invoker trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Invoker trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Ironclad Emblem The holder gains the Ironclad trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Ironclad trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Knight Emblem The holder gains the Knight trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Knight trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Legionnaire Emblem The holder gains the Legionnaire trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Legionnaire trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Mystic Emblem The holder gains the Mystic trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Mystic trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Nightbringer Emblem The holder gains the Nightbringer trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Nightbringer trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Ranger Emblem The holder gains the Ranger trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Ranger trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Redeemed Emblem The holder gains the Redeemed trait. [Unique - Only One Per Champion] | The holder gains the Redeemed trait. [Unique - Only One Per Champion] | |
Renewer Emblem The holder gains the Renewer trait. [Unique - Only One Per Champion] | The holder gains the Renewer trait. [Unique - Only One Per Champion] | |
Revenant Emblem The holder gains the Revenant trait. [Unique - Only One Per Champion. Elusive - cannot be crafted.] | The holder gains the Revenant trait. [Unique - Only One Per Champion. Elusive - cannot be crafted.] | |
Sentinel Emblem The holder gains the Sentinel trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | The holder gains the Sentinel trait. [Unique - Only One Per Champion]. Elusive - cannot be crafted.] | |
Skirmisher Emblem The holder gains the Skirmisher trait. [Unique - Only One Per Champion] | The holder gains the Skirmisher trait. [Unique - Only One Per Champion] | |
Spellweaver Emblem The holder gains the Spellweaver trait. [Unique - Only One Per Champion] | The holder gains the Spellweaver trait. [Unique - Only One Per Champion] |