Select a Server

Tier Distribution

Tier Icon

TFT Leaderboards Last Updated: 8 minutes ago

Rank Name Tier LP WinRate TOP4 % Played Wins TOP4
Profile Icon #1 CN dlwlrma Tier Icon CHALLENGER C 593 LP 23.5% 69.1% 68 16 47
Profile Icon #2 Liquid SV Tier Icon GRANDMASTER GM 536 LP 23.2% 69.6% 56 13 39
Profile Icon #3 Souless Tier Icon GRANDMASTER GM 511 LP 24.4% 68.9% 45 11 31
4
Profile Icon #4 tleyds Tier Icon GRANDMASTER GM 445 LP 15.2% 76.1% 46 7 35
5 1 Profile Icon #5 robivankenob Tier Icon GRANDMASTER GM 391 LP 30.3% 72.7% 33 10 24
6 3 Profile Icon #6 prestivent Tier Icon GRANDMASTER GM 368 LP 18.5% 70.4% 54 10 38
7 3 Profile Icon #7 me 1st or 8th Tier Icon GRANDMASTER GM 357 LP 20.8% 64.2% 53 11 34
8 1 Profile Icon #8 Unnecessary Ning Tier Icon GRANDMASTER GM 352 LP 20.4% 65.3% 49 10 32
9 4 Profile Icon #9 snap Tier Icon GRANDMASTER GM 342 LP 23.6% 65.5% 55 13 36
10 2 Profile Icon #10 Kahdei Tier Icon GRANDMASTER GM 338 LP 18.8% 64.6% 48 9 31
11
Profile Icon #11 casparwu Tier Icon GRANDMASTER GM 294 LP 16.4% 63.6% 55 9 35
12
Profile Icon #12 Dıshsoap Tier Icon GRANDMASTER GM 174 LP 16.7% 62.5% 48 8 30
13
Profile Icon #13 mD Bepo Tier Icon GRANDMASTER GM 113 LP 26.6% 51.6% 64 17 33
14
Profile Icon #14 C9 k3soju Tier Icon MASTER M 426 LP 21.0% 61.3% 62 13 38
15
Profile Icon #15 dian dian xiao Tier Icon MASTER M 321 LP 22.9% 64.6% 48 11 31
16 2 Profile Icon #16 ViciuuSSNA Tier Icon MASTER M 266 LP 18.2% 63.6% 44 8 28
17 11 Profile Icon #17 Aesah Tier Icon MASTER M 260 LP 16.7% 61.1% 36 6 22
18 3 Profile Icon #18 Liquid Robin Tier Icon MASTER M 257 LP 15.0% 70.0% 40 6 28
19 2 Profile Icon #19 Liquid Kurumx Tier Icon MASTER M 256 LP 25.7% 62.9% 35 9 22
20 4 Profile Icon #20 SpencerTFT Tier Icon MASTER M 254 LP 17.9% 66.7% 39 7 26
21 2 Profile Icon #21 grafo Tier Icon MASTER M 252 LP 21.1% 65.4% 52 11 34
22 2 Profile Icon #22 VX15375231123 Tier Icon MASTER M 249 LP 22.7% 56.8% 44 10 25
23 7 Profile Icon #23 ƒine Tier Icon MASTER M 240 LP 26.9% 73.1% 26 7 19
24 2 Profile Icon #24 KevChen Tier Icon MASTER M 227 LP 18.2% 69.7% 33 6 23
25 2 Profile Icon #25 Love7 Tier Icon MASTER M 224 LP 13.6% 63.6% 66 9 42
26 2 Profile Icon #26 NM22 Tier Icon MASTER M 216 LP 6.9% 75.9% 29 2 22
27 2 Profile Icon #27 Sunńy Tier Icon MASTER M 216 LP 16.3% 61.2% 49 8 30
28 2 Profile Icon #28 sètsuko Tier Icon MASTER M 212 LP 16.4% 52.5% 61 10 32
29 2 Profile Icon #29 Packy Tier Icon MASTER M 211 LP 18.4% 68.4% 38 7 26
30 4 Profile Icon #30 sugondesenoots Tier Icon MASTER M 209 LP 26.8% 60.7% 56 15 34
31 2 Profile Icon #31 Ripple Overdrive Tier Icon MASTER M 199 LP 16.2% 62.2% 37 6 23
32 1 Profile Icon #32 Azûki Tier Icon MASTER M 194 LP 13.0% 59.3% 54 7 32
33 5 Profile Icon #33 Marcel P Tier Icon MASTER M 183 LP 9.7% 71.0% 31 3 22
34 2 Profile Icon #34 theOnLy1z Tier Icon MASTER M 181 LP 25.5% 56.9% 51 13 29
35 2 Profile Icon #35 Hypnoticus0108 Tier Icon MASTER M 181 LP 15.2% 63.6% 33 5 21
36 7 Profile Icon #36 guubums Tier Icon MASTER M 176 LP 19.6% 51.8% 56 11 29
37 2 Profile Icon #37 ECohmygod Tier Icon MASTER M 169 LP 16.7% 53.7% 54 9 29
38 2 Profile Icon #38 br copico Tier Icon MASTER M 166 LP 25.0% 66.7% 48 12 32
39 2 Profile Icon #39 ttv NicNac19 Tier Icon MASTER M 165 LP 19.4% 71.0% 31 6 22
40 1 Profile Icon #40 enaek Tier Icon MASTER M 158 LP 38.1% 66.7% 21 8 14
41 1 Profile Icon #41 Patroci Tier Icon MASTER M 157 LP 26.8% 58.5% 41 11 24
42 12 Profile Icon #42 dpei Tier Icon MASTER M 154 LP 17.6% 56.9% 51 9 29
43 2 Profile Icon #43 Ktenology Tier Icon MASTER M 154 LP 21.2% 63.6% 33 7 21
44 2 Profile Icon #44 Lab Mem 005 Tier Icon MASTER M 152 LP 13.9% 61.1% 36 5 22
45 2 Profile Icon #45 KR ColumBus Tier Icon MASTER M 151 LP 30.0% 75.0% 20 6 15
46 2 Profile Icon #46 FCG Tier Icon MASTER M 150 LP 23.3% 66.7% 30 7 20
47 8 Profile Icon #47 Clear Tier Icon MASTER M 150 LP 20.5% 64.1% 39 8 25
48 4 Profile Icon #48 Chichin Tier Icon MASTER M 146 LP 17.6% 58.8% 34 6 20
49 1 Profile Icon #49 gyalubaby Tier Icon MASTER M 146 LP 20.0% 62.9% 35 7 22
50 1 Profile Icon #50 Toce Tier Icon MASTER M 144 LP 13.5% 57.7% 52 7 30
51 2 Profile Icon #51 eonz Tier Icon MASTER M 142 LP 18.9% 59.5% 37 7 22
52 3 Profile Icon #52 Brisket and Ribs Tier Icon MASTER M 139 LP 13.2% 62.3% 53 7 33
53 22 Profile Icon #53 Ramblinnn Tier Icon MASTER M 138 LP 24.4% 53.7% 41 10 22
54 14 Profile Icon #54 Filup Tier Icon MASTER M 138 LP 17.4% 58.7% 46 8 27
55
Profile Icon #55 Bulls0717 Tier Icon MASTER M 136 LP 16.3% 63.3% 49 8 31
56
Profile Icon #56 TACOBELL WlFl Tier Icon MASTER M 136 LP 7.7% 73.1% 26 2 19
57 2 Profile Icon #57 Xnieamo Tier Icon MASTER M 135 LP 26.3% 68.4% 19 5 13
58 1 Profile Icon #58 Subzeroark Tier Icon MASTER M 134 LP 31.6% 63.2% 19 6 12
59 1 Profile Icon #59 Pray2RNGesus Tier Icon MASTER M 132 LP 20.6% 55.9% 34 7 19
60
Profile Icon #60 LémonVip Tier Icon MASTER M 124 LP 19.2% 73.1% 26 5 19
61
Profile Icon #61 Bradini Tier Icon MASTER M 121 LP 14.3% 57.1% 35 5 20
62
Profile Icon #62 Hi Im Ogo Tier Icon MASTER M 121 LP 28.6% 62.9% 35 10 22
63
Profile Icon #63 DevilM9yCry Tier Icon MASTER M 118 LP 25.0% 66.7% 24 6 16
64 13 Profile Icon #64 SullyTFT Tier Icon MASTER M 117 LP 14.9% 62.7% 67 10 42
65 1 Profile Icon #65 Cephillipod Tier Icon MASTER M 117 LP 27.3% 68.2% 22 6 15
66 1 Profile Icon #66 gead813 Tier Icon MASTER M 115 LP 20.8% 56.6% 53 11 30
67 1 Profile Icon #67 CLE till i DIE Tier Icon MASTER M 113 LP 15.0% 65.0% 40 6 26
68 1 Profile Icon #68 click my d Tier Icon MASTER M 112 LP 24.1% 62.1% 29 7 18
69 1 Profile Icon #69 Stellar Minhee Tier Icon MASTER M 111 LP 17.5% 65.0% 40 7 26
70 1 Profile Icon #70 DusKRaptor Tier Icon MASTER M 111 LP 27.3% 72.7% 22 6 16
71 1 Profile Icon #71 Milk Guy Tier Icon MASTER M 104 LP 26.2% 50.0% 42 11 21
72
Profile Icon #72 InvadersMD Tier Icon MASTER M 99 LP 26.9% 53.9% 26 7 14
73
Profile Icon #73 Fate Fell Short Tier Icon MASTER M 99 LP 22.2% 61.1% 36 8 22
74
Profile Icon #74 KnightCap Tier Icon MASTER M 98 LP 13.2% 58.5% 53 7 31
75 23 Profile Icon #75 TTV PotaroPham Tier Icon MASTER M 97 LP 18.6% 62.8% 43 8 27
76 52 Profile Icon #76 Lab Mem 010 Tier Icon MASTER M 95 LP 27.6% 62.1% 29 8 18
77 1 Profile Icon #77 Curbob Tier Icon MASTER M 93 LP 8.3% 72.2% 36 3 26
78 43 Profile Icon #78 TSphere Tier Icon MASTER M 93 LP 45.0% 75.0% 20 9 15
79 1 Profile Icon #79 jeddimindtricks Tier Icon MASTER M 91 LP 17.9% 56.4% 39 7 22
80 11 Profile Icon #80 Nguyen Dixie Tier Icon MASTER M 90 LP 9.8% 60.8% 51 5 31
81 1 Profile Icon #81 Yammy Tier Icon MASTER M 88 LP 22.9% 47.9% 48 11 23
82 1 Profile Icon #82 Reset God Tier Icon MASTER M 88 LP 17.9% 59.0% 39 7 23
83 6 Profile Icon #83 Velayy Tier Icon MASTER M 85 LP 11.1% 58.3% 36 4 21
84 2 Profile Icon #84 v3rsus Tier Icon MASTER M 85 LP 10.9% 56.5% 46 5 26
85 21 Profile Icon #85 KUshBEIBEI Tier Icon MASTER M 85 LP 24.1% 48.1% 54 13 26
86 3 Profile Icon #86 Xïąng PönPön Tier Icon MASTER M 82 LP 20.5% 53.9% 39 8 21
87 54 Profile Icon #87 Overrated NA Tier Icon MASTER M 82 LP 23.8% 59.5% 42 10 25
88 4 Profile Icon #88 rereplay Tier Icon MASTER M 80 LP 18.9% 59.5% 37 7 22
89 4 Profile Icon #89 Seigs Tier Icon MASTER M 79 LP 13.3% 64.4% 45 6 29
90 4 Profile Icon #90 míwa Tier Icon MASTER M 77 LP 11.4% 63.6% 44 5 28
91 4 Profile Icon #91 devlus Tier Icon MASTER M 76 LP 14.3% 55.1% 49 7 27
92 4 Profile Icon #92 ego illusions Tier Icon MASTER M 75 LP 11.6% 62.8% 43 5 27
93 3 Profile Icon #93 YeQiuXiu Tier Icon MASTER M 72 LP 11.4% 53.2% 79 9 42
94 2 Profile Icon #94 Derique Tier Icon MASTER M 71 LP 24.0% 72.0% 25 6 18
95 2 Profile Icon #95 linsins Tier Icon MASTER M 71 LP 10.3% 51.3% 39 4 20
96 2 Profile Icon #96 AggroDH Tier Icon MASTER M 69 LP 12.1% 66.7% 33 4 22
97 2 Profile Icon #97 Knav Tier Icon MASTER M 66 LP 9.8% 58.8% 51 5 30
98 1 Profile Icon #98 FilthyPirate Tier Icon MASTER M 66 LP 15.7% 56.9% 51 8 29
99 1 Profile Icon #99 WHALEOFPEACE Tier Icon MASTER M 65 LP 10.6% 57.5% 47 5 27
100 1 Profile Icon #100 wasianiverson Tier Icon MASTER M 65 LP 17.9% 61.5% 39 7 24