DAK.GG
SET 15 Tables
Reward Tables
Crystal Gambit
Updated: November 5, 2025
Kills and losses during player combats earn Gem Power.
Every 3 player combats choose to convert Gem Power into rewards or Double Down.
(5) Loot
5 Kills
| Rates | Rewards |
|---|---|
| 50% | ![]() x4 Gold |
| 50% |
8 Kills
| Rates | Rewards |
|---|---|
| 50% | ![]() x1 Lesser Champion Duplicators ![]() x5 Gold |
| 50% | x2 |
12 Kills
| Rates | Rewards |
|---|---|
| 25% | |
| 75% | ![]() Random Component ![]() x6 Gold |
14 Kills
| Rates | Rewards |
|---|---|
| 34% | ![]() x2 Random Component ![]() x3 Gold |
| 33% | ![]() Completed Item Anvil ![]() x2 Gold |
| 33% | ![]() Completed Item ![]() Reforger |
16 Kills
| Rates | Rewards |
|---|---|
| 25% | ![]() x5 Gold |
| 25% | ![]() x5 Gold |
| 25% | ![]() Lucky Item Chest ![]() x10 Gold |
| 25% | ![]() x6 Gold |
Loot Table
1 Gem Power
| Rates | Rewards |
|---|---|
| 100% | ![]() x1 Gold |
30 Gem Power
| Rates | Rewards |
|---|---|
| 50% | ![]() x2 Gold |
| 50% |
65 Gem Power
| Rates | Rewards |
|---|---|
| 50% | ![]() x4 Gold |
| 50% | ![]() x1 Gold |
100 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() Random Component |
| 33% | ![]() x8 Gold |
| 33% | ![]() x2 Gold |
135 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() Component Anvil ![]() x2 Gold |
| 33% | x3 ![]() x2 Gold |
| 33% | x2 |
170 Gem Power
| Rates | Rewards |
|---|---|
| 25% | ![]() x2 Random Component |
| 25% | ![]() x2 Lesser Champion Duplicators x3 |
| 25% | x3 ![]() x5 Gold |
| 13% | ![]() x2 Gold |
| 12% | ![]() x2 Gold |
210 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() Artifact Item |
| 33% | ![]() Component Anvil ![]() x2 Gold |
| 33% | x4 ![]() x9 Gold |
250 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() Lucky Item Chest ![]() x12 Gold |
| 33% | x2 ![]() Champion Duplicators ![]() x15 Gold |
| 33% | ![]() x35 Gold |
300 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() x15 Gold |
| 33% | ![]() x3 Completed Item Anvil |
| 33% | ![]() Artifact Anvil x2 ![]() x4 Gold |
350 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() x2 Completed Item Anvil ![]() Power Snax ![]() x10 Gold |
| 33% | ![]() x7 Random Component |
| 33% | x3 ![]() x6 Lesser Champion Duplicators |
400 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() x2 Champion Duplicators ![]() x40 Gold |
| 33% | ![]() x2 Remover ![]() Power Remover |
| 33% | ![]() Artifact Anvil ![]() Completed Item Anvil ![]() Remover |
475 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() x100 Gold |
| 33% | ![]() Remover ![]() Power Remover |
| 33% |
550 Gem Power
| Rates | Rewards |
|---|---|
| 50% | ![]() x2 Completed Item Anvil ![]() Artifact Anvil ![]() Component Anvil ![]() Masterwork Upgrade ![]() x25 Gold |
| 50% | x4 |
625 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() x3 Radiant Item ![]() x3 Remover ![]() x3 Reforger ![]() x30 Gold |
| 33% | ![]() Remover ![]() Power Remover |
| 33% | ![]() x2 Remover ![]() x2 Power Remover ![]() x10 Gold |
700 Gem Power
| Rates | Rewards |
|---|---|
| 34% | ![]() x3 Masterwork Upgrade ![]() Champion Duplicators ![]() Remover ![]() x20 Gold |
| 33% | ![]() Power Remover |
| 33% | ![]() Double all Item Component |
800 Gem Power
| Rates | Rewards |
|---|---|
| 40% | ![]() x2 Masterwork Upgrade ![]() x2 Champion Duplicators ![]() x55 Gold |
| 35% | Star Guardian Tower Defense Player Buff |
| 25% | ![]() x3 Power Snax ![]() x40 Gold |
900 Gem Power
| Rates | Rewards |
|---|---|
| 50% | ![]() x30 Gold |
| 50% | ![]() x4 Completed Item Anvil ![]() x20 Reroll |
1000 Gem Power
| Rates | Rewards |
|---|---|
| 35% | |
| 35% | ![]() Power Remover Mighty Mech Cashout Player Buff |
| 30% | ![]() x5 Lesser Champion Duplicators ![]() Power Remover ![]() x20 Gold Kayle Cashout Player Buff |
1100 Gem Power
| Rates | Rewards |
|---|---|
| 60% | |
| 40% | ![]() Power Remover |

















