Type | Earn Gold | Memo |
---|---|---|
Base Income | 5 Gold | |
Streaks Bonus | 1~3 Gold | |
PvP Win | 1 Gold | |
Interest | 0~5 Gold |
Win/Lose Streaks | Gold Bonus |
---|---|
1 Win/Lose | - |
2 Win/Lose Streaks | +1 Gold |
3 Win/Lose Streaks | +1 Gold |
4 Win/Lose Streaks | +2 Gold |
5 Win/Lose Streaks~ | +3 Gold |
Banked Gold | Interest |
---|---|
0 ~ 9 Gold | - |
10 ~ 19 Gold | +1 Gold |
20 ~ 29 Gold | +2 Gold |
30 ~ 39 Gold | +3 Gold |
40 ~ 49 Gold | +4 Gold |
50 Gold~ | +5 Gold |
- 2 EXP for each round
- 4 EXP = 4 Gold
Level | Need EXP |
---|---|
Lv.1 Lv.2 | - |
Lv.2 Lv.3 | 2 XP |
Lv.3 Lv.4 | 6 XP |
Lv.4 Lv.5 | 10 XP |
Lv.5 Lv.6 | 24 XP |
Lv.6 Lv.7 | 40 XP |
Lv.7 Lv.8 | 60 XP |
Lv.8 Lv.9 | 84 XP |
Lv.9 Lv.10 (Augment like "Level Up!" is needed) | 100 XP |