DAK.GG
SET 5 Items
Item Guide
ItemItem & Description | Description |
---|---|
![]() B.F. Sword +10 Attack Damage | +10 Attack Damage |
![]() Recurve Bow +10% Attack Speed | +10% Attack Speed |
![]() Chain Vest +20 Armor | +20 Armor |
![]() Negatron Cloak +20 Magic Resist | +20 Magic Resist |
![]() Needlessly Large Rod +10 Ability Power | +10 Ability Power |
![]() Tear of the Goddess +15 Mana | +15 Mana |
![]() Giant's Belt +150 Health | +150 Health |
![]() Sparring Gloves +5% Critical Strike Chance +10% Dodge Chance | +5% Critical Strike Chance +10% Dodge Chance |
![]() Pfannenwender It must do something... | It must do something... |
![]() Deathblade ![]() ![]() Contributing to a kill grants the holder +10 additional Attack Damage for the rest of combat. This effect can stack any number of times (starting at 4). | Contributing to a kill grants the holder +10 additional Attack Damage for the rest of combat. This effect can stack any number of times (starting at 4). |
![]() Giant Slayer ![]() ![]() The holder's Abilities and attacks do 10% bonus damage. If the target has more than 1650 maximum Health, the bonus increases to 75%. | The holder's Abilities and attacks do 10% bonus damage. If the target has more than 1650 maximum Health, the bonus increases to 75%. |
![]() Guardian Angel ![]() ![]() Prevents the wearer's first death, placing them in stasis instead. After 2 seconds, they return with 400 Health and shed all negative effects. [Unique - Only One Per Champion] | Prevents the wearer's first death, placing them in stasis instead. After 2 seconds, they return with 400 Health and shed all negative effects. [Unique - Only One Per Champion] |
![]() Bloodthirster ![]() ![]() Basic attacks heal the wearer for 33% of the damage dealt. Upon falling below 40% Health, the wearer gain a 30% max Health shield that lasts up to 5 seconds. | Basic attacks heal the wearer for 33% of the damage dealt. Upon falling below 40% Health, the wearer gain a 30% max Health shield that lasts up to 5 seconds. |
![]() Hextech Gunblade ![]() ![]() The holder's magic and true damage from Abilities heal them for 33% of the damage dealt. Excess healing fuels a shield that protects the holder against up to 300 damage. | The holder's magic and true damage from Abilities heal them for 33% of the damage dealt. Excess healing fuels a shield that protects the holder against up to 300 damage. |
![]() Spear of Shojin ![]() ![]() The wearer's Basic Attacks restore 8 additional Mana. | The wearer's Basic Attacks restore 8 additional Mana. |
![]() Zeke's Herald ![]() ![]() When combat begins, the wearer and all allies within 1 hexes in the same row gain +25% Attack Speed for the rest of combat. | When combat begins, the wearer and all allies within 1 hexes in the same row gain +25% Attack Speed for the rest of combat. |
![]() Infinity Edge ![]() ![]() Grants 75% Critical Strike Chance (including components). Each point of Critical Strike Chance above 100% becomes +1% Critical Strike Damage. [Unique - Only One Per Champion] | Grants 75% Critical Strike Chance (including components). Each point of Critical Strike Chance above 100% becomes +1% Critical Strike Damage. [Unique - Only One Per Champion] |
![]() Rapid Firecannon ![]() ![]() Increases the wearer's Attack Range by 1 hex and grants 20% bonus Attack Speed. The wearer's Basic Attacks can no longer miss. | Increases the wearer's Attack Range by 1 hex and grants 20% bonus Attack Speed. The wearer's Basic Attacks can no longer miss. |
![]() Titan’s Resolve ![]() ![]() When the wearer takes damage or inflicts a critical hit, they gain 3 Attack Damage and Spell Power. This stacks up to 25 times, at which point the wearer gains 25 Armor and Magic Resist. | When the wearer takes damage or inflicts a critical hit, they gain 3 Attack Damage and Spell Power. This stacks up to 25 times, at which point the wearer gains 25 Armor and Magic Resist. |
![]() Runaan's Hurricane ![]() ![]() Basic Attacks fire a bolt at another nearby enemy, dealing 75% of the wearer's Attack Damage and applying on-hit effects. These bolts can critical strike. | Basic Attacks fire a bolt at another nearby enemy, dealing 75% of the wearer's Attack Damage and applying on-hit effects. These bolts can critical strike. |
![]() Guinsoo's Rageblade ![]() ![]() Attacks grant +6% bonus Attack Speed for the rest of combat. This effect can stack any number of times. | Attacks grant +6% bonus Attack Speed for the rest of combat. This effect can stack any number of times. |
![]() Statikk Shiv ![]() ![]() Every third Basic Attack from the wearer unleashes a chain lightning that bounces to 4 enemies, dealing 70 magic damage and reducing their Magic Resist by 50% for 5 seconds. | Every third Basic Attack from the wearer unleashes a chain lightning that bounces to 4 enemies, dealing 70 magic damage and reducing their Magic Resist by 50% for 5 seconds. |
![]() Zz'Rot Portal ![]() ![]() At the start of combat, the holder taunts enemies within 2 hexes. When the holder dies, a Voidspawn arises taunting nearby enemies. Voidspawns that arise from summoned units are 25% effective. | At the start of combat, the holder taunts enemies within 2 hexes. When the holder dies, a Voidspawn arises taunting nearby enemies. Voidspawns that arise from summoned units are 25% effective. |
![]() Last Whisper ![]() ![]() When the wearer inflicts a critical hit, the target's Armor is reduced by 70% for 5 seconds. This effect does not stack. [Unique - Only One Per Champion] | When the wearer inflicts a critical hit, the target's Armor is reduced by 70% for 5 seconds. This effect does not stack. [Unique - Only One Per Champion] |
![]() Bramble Vest ![]() ![]() Negates bonus damage from incoming critical hits. On being hit by a Basic Attack, deal 80/100/150 ★ magic damage to all nearby enemies (once every 2.5 seconds). | Negates bonus damage from incoming critical hits. On being hit by a Basic Attack, deal 80/100/150 ★ magic damage to all nearby enemies (once every 2.5 seconds). |
![]() Gargoyle Stoneplate ![]() ![]() The holder gains 18 Armor and 18 Magic Resist for each enemy targeting them. | The holder gains 18 Armor and 18 Magic Resist for each enemy targeting them. |
![]() Sunfire Cape ![]() ![]() Every 2.5 seconds, a random enemy within 2 hexes is burned for 25% of their maximum health over 10 seconds. Any healing they receive is reduced by 50%. [Unique - Only One Per Champion] | Every 2.5 seconds, a random enemy within 2 hexes is burned for 25% of their maximum health over 10 seconds. Any healing they receive is reduced by 50%. [Unique - Only One Per Champion] |
![]() Shroud of Stillness ![]() ![]() When combat begins, the wearer shoots a beam straight ahead that delays affected enemies' first spellcast, increasing their max Mana by 35% until they cast. [Unique - Only One Per Champion] | When combat begins, the wearer shoots a beam straight ahead that delays affected enemies' first spellcast, increasing their max Mana by 35% until they cast. [Unique - Only One Per Champion] |
![]() Dragon's Claw ![]() ![]() Grants 250 bonus Magic Resist (including components). | Grants 250 bonus Magic Resist (including components). |
![]() Zephyr ![]() ![]() When combat begins, the wearer summons a whirlwind on the opposite side of the arena that removes the closest enemy from combat for 5 seconds. Ignores CC immunity. [Unique - Only One Per Champion] | When combat begins, the wearer summons a whirlwind on the opposite side of the arena that removes the closest enemy from combat for 5 seconds. Ignores CC immunity. [Unique - Only One Per Champion] |
![]() Quicksilver ![]() ![]() The wearer is immune to crowd control for the first 12 seconds of combat. [Unique - Only One Per Champion] | The wearer is immune to crowd control for the first 12 seconds of combat. [Unique - Only One Per Champion] |
![]() Locket of the Iron Solari ![]() ![]() When combat begins, the wearer and all allies within 2 hexes in the same row gain a shield that blocks
300/350/400 ★ damage for 8 seconds. | When combat begins, the wearer and all allies within 2 hexes in the same row gain a shield that blocks 300/350/400 ★ damage for 8 seconds. |
![]() Ionic Spark ![]() ![]() Enemies within 2 hexes have their Magic Resist reduced by 50% (does not stack). When they cast a spell, they are zapped taking magic damage equal to 250% of their max Mana. | Enemies within 2 hexes have their Magic Resist reduced by 50% (does not stack). When they cast a spell, they are zapped taking magic damage equal to 250% of their max Mana. |
![]() Rabadon's Deathcap ![]() ![]() Grants 70 bonus Ability Power (including components). | Grants 70 bonus Ability Power (including components). |
![]() Archangel's Staff ![]() ![]() Each time the holder casts their Ability, they gain Ability Power equal to 45% of their maximum Mana (this bonus applies to that Ability cast). | Each time the holder casts their Ability, they gain Ability Power equal to 45% of their maximum Mana (this bonus applies to that Ability cast). |
![]() Morellonomicon ![]() ![]() When the holder deals magic damage with their Ability, they burn the target, dealing 25% of the target's maximum Health as true damage over 10 seconds, and reducing healing by 50% for the duration of the burn. [Unique - Only One Per Champion] | When the holder deals magic damage with their Ability, they burn the target, dealing 25% of the target's maximum Health as true damage over 10 seconds, and reducing healing by 50% for the duration of the burn. [Unique - Only One Per Champion] |
![]() Jeweled Gauntlet ![]() ![]() The holder's magic and true damage from their Ability can critically strike. The holder gains +40% bonus critical strike damage. | The holder's magic and true damage from their Ability can critically strike. The holder gains +40% bonus critical strike damage. |
![]() Frozen Heart ![]() ![]() Reduces the Attack Speed of enemies within 2 hexes by 25%. [Unique - Only One Per Champion] | Reduces the Attack Speed of enemies within 2 hexes by 25%. [Unique - Only One Per Champion] |
![]() Chalice of Power ![]() ![]() When combat begins, the holder and all allies within 1 hex in the same row gain 25 Ability Power for the rest of combat. | When combat begins, the holder and all allies within 1 hex in the same row gain 25 Ability Power for the rest of combat. |
![]() Blue Buff ![]() ![]() After casting their Ability, the holder gains 20 mana. [Unique - Only One Per Champion] | After casting their Ability, the holder gains 20 mana. [Unique - Only One Per Champion] |
![]() Redemption ![]() ![]() Every 5 seconds, the holder radiates an aura to allies within 1 Hex, healing them for 20% of their missing Health. Affected allies take 25% reduced damage from area-of-effect attacks for 5 seconds | Every 5 seconds, the holder radiates an aura to allies within 1 Hex, healing them for 20% of their missing Health. Affected allies take 25% reduced damage from area-of-effect attacks for 5 seconds |
![]() Hand of Justice ![]() ![]() At the begining of each planning phase, the wearer gains one of the following: - +45 Attack Damage and +45 Ability Power. - Attacks and Abilities heal for 40% of damage dealt. | At the begining of each planning phase, the wearer gains one of the following: - +45 Attack Damage and +45 Ability Power. - Attacks and Abilities heal for 40% of damage dealt. |
![]() Warmog's Armor ![]() ![]() Grants 1000 bonus Health (including components). | Grants 1000 bonus Health (including components). |
![]() Trap Claw ![]() ![]() Blocks the first enemy Ability that hits the holder, and stuns the Ability's caster for 4 seconds. [Unique - Only One Per Champion] | Blocks the first enemy Ability that hits the holder, and stuns the Ability's caster for 4 seconds. [Unique - Only One Per Champion] |
![]() Thief's Gloves ![]() ![]() At the beginning of each planning phase, the holder equip 2 temporary items. Temporary items increase in power based on your player level. [Consumes Three item Slots. Cannot Grant Shadow Items] | At the beginning of each planning phase, the holder equip 2 temporary items. Temporary items increase in power based on your player level. [Consumes Three item Slots. Cannot Grant Shadow Items] |
![]() Force of Nature ![]() ![]() Wearer's team gains +1 maximum team size. | Wearer's team gains +1 maximum team size. |
![]() Abomination Emblem ![]() ![]() The holder gains the Abomination trait. [Unique - Only One Per Champion] | The holder gains the Abomination trait. [Unique - Only One Per Champion] |
![]() Assassin Emblem ![]() ![]() The holder gains the Assassin trait. [Unique - Only One Per Champion] | The holder gains the Assassin trait. [Unique - Only One Per Champion] |
![]() Cavalier Emblem ![]() ![]() The holder gains the Cavalier trait. [Unique - Only One Per Champion] | The holder gains the Cavalier trait. [Unique - Only One Per Champion] |
![]() Coven Emblem ![]() ![]() The holder gains the Coven trait. [Unique - Only One Per Champion] | The holder gains the Coven trait. [Unique - Only One Per Champion] |
![]() Dawnbringer Emblem ![]() ![]() The holder gains the Dawnbringer trait. [Unique - Only One Per Champion] | The holder gains the Dawnbringer trait. [Unique - Only One Per Champion] |
![]() Dragonslayer Emblem ![]() ![]() The holder gains the Dragonslayer trait. [Unique - Only One Per Champion] | The holder gains the Dragonslayer trait. [Unique - Only One Per Champion] |
![]() Forgotten Emblem ![]() ![]() The holder gains the Forgotten trait. [Unique - Only One Per Champion] | The holder gains the Forgotten trait. [Unique - Only One Per Champion] |
![]() Hellion Emblem ![]() ![]() The holder gains the Hellion trait. [Unique - Only One Per Champion] | The holder gains the Hellion trait. [Unique - Only One Per Champion] |
![]() Ironclad Emblem ![]() ![]() The holder gains the Ironclad trait. [Unique - Only One Per Champion] | The holder gains the Ironclad trait. [Unique - Only One Per Champion] |
![]() Legionnaire Emblem ![]() ![]() The holder gains the Legionnaire trait. [Unique - Only One Per Champion] | The holder gains the Legionnaire trait. [Unique - Only One Per Champion] |
![]() Nightbringer Emblem ![]() ![]() The holder gains the Nightbringer trait. [Unique - Only One Per Champion] | The holder gains the Nightbringer trait. [Unique - Only One Per Champion] |
![]() Redeemed Emblem ![]() ![]() The holder gains the Redeemed trait. [Unique - Only One Per Champion] | The holder gains the Redeemed trait. [Unique - Only One Per Champion] |
![]() Renewer Emblem ![]() ![]() The holder gains the Renewer trait. [Unique - Only One Per Champion] | The holder gains the Renewer trait. [Unique - Only One Per Champion] |
![]() Revenant Emblem ![]() ![]() The holder gains the Revenant trait. [Unique - Only One Per Champion] | The holder gains the Revenant trait. [Unique - Only One Per Champion] |
![]() Skirmisher Emblem ![]() ![]() The holder gains the Skirmisher trait. [Unique - Only One Per Champion] | The holder gains the Skirmisher trait. [Unique - Only One Per Champion] |
![]() Spellweaver Emblem ![]() ![]() The holder gains the Spellweaver trait. [Unique - Only One Per Champion] | The holder gains the Spellweaver trait. [Unique - Only One Per Champion] |