DAK.GG
SET 13 Tables
Reward Tables
Chem-Baron Black Market
Gain Shimmer after each player combat. If your loss streak is at least 3, gain more.
At each stack of 100 Shimmer, the Black Market offers you contraband that only Chem-Barons can use.
Chem-Barons gain max Health for each Black Market you pass on.
Stacked Shimmer 100
| Rates | Rewards |
|---|---|
| 25% | ![]() Tier 0 Item ![]() Lesser Shimmer Duplicator |
| 20% | ![]() Tier 0 Item |
| 20% | ![]() Tier 0 Item |
| 20% | ![]() Tier 0 Item ![]() x2 Gold |
| 10% | ![]() Lesser Shimmer Duplicator |
| 5% | ![]() Tier 0 Item |
Stacked Shimmer 200
| Rates | Rewards |
|---|---|
| 35% | ![]() Tier 0 Item ![]() Tier 1 Item ![]() x5 Gold ![]() Magnetischer Entferner |
| 20% | ![]() Tier 1 Item ![]() Lesser Shimmer Duplicator ![]() x5 Gold ![]() Magnetischer Entferner |
| 20% | ![]() Tier 1 Item |
| 10% | ![]() Tier 0 Item ![]() Tier 1 Item ![]() Magnetischer Entferner |
| 10% | ![]() Tier 0 Item ![]() Tier 1 Item ![]() x5 Gold ![]() Magnetischer Entferner |
| 5% | ![]() Tier 1 Item ![]() Magnetischer Entferner |
Stacked Shimmer 300
| Rates | Rewards |
|---|---|
| 55% | ![]() Tier 1 Item ![]() Tier 2 Item ![]() Magnetischer Entferner |
| 15% | ![]() Tier 1 Item ![]() Tier 2 Item ![]() Magnetischer Entferner |
| 15% | ![]() Tier 2 Item ![]() x10 Gold ![]() Magnetischer Entferner |
| 5% | ![]() x5 Gold ![]() Magnetischer Entferner |
| 5% | ![]() x5 Gold ![]() Magnetischer Entferner |
| 5% | ![]() Magnetischer Entferner |
Stacked Shimmer 400
| Rates | Rewards |
|---|---|
| 40% | ![]() Tier 1 Item ![]() x2 Tier 2 Item ![]() Magnetischer Entferner |
| 30% | ![]() x2 Tier 2 Item ![]() Magnetischer Entferner |
| 20% | ![]() Tier 1 Item ![]() x2 Tier 2 Item |
| 9% | ![]() Magnetischer Entferner |
| 1% |
Stacked Shimmer 500
| Rates | Rewards |
|---|---|
| 30% | ![]() Tier 1 Item ![]() Tier 2 Item ![]() Tier 3 Item ![]() x2 Gold ![]() Magnetischer Entferner |
| 25% | ![]() Tier 1 Item ![]() Tier 2 Item ![]() Tier 3 Item ![]() Magnetischer Entferner |
| 25% | ![]() Tier 2 Item ![]() Tier 3 Item ![]() x10 Gold |
| 15% | ![]() Tier 3 Item ![]() x20 Gold |
| 5% | ![]() Tier 1 Item ![]() Tier 2 Item ![]() Tier 3 Item ![]() Magnetischer Entferner |
Stacked Shimmer 600
| Rates | Rewards |
|---|---|
| 70% | ![]() x2 Tier 3 Item ![]() x25 Gold |
| 10% | ![]() x2 Tier 3 Item ![]() x55 Gold ![]() Magnetischer Entferner |
| 10% | ![]() Tier 2 Item ![]() x2 Tier 3 Item ![]() x25 Gold ![]() x2 Magnetischer Entferner |
| 5% | ![]() x2 Tier 3 Item ![]() x20 Gold ![]() x2 Magnetischer Entferner |
| 5% | ![]() x2 Tier 3 Item ![]() x10 Gold |
Stacked Shimmer 700
| Rates | Rewards |
|---|---|
| 100% | ![]() x3 Tier 3 Item |
Stacked Shimmer 800
| Rates | Rewards |
|---|---|
| 100% | ![]() Tier 4 Item |







