DAK.GG
SET 16 Unlock Conditions/Tables
Reward Tables
Expected Unexpectedness
Updated: January 2, 2026
Now and at the start of the next 2 stages, roll 3 dice. Gain various rewards based on their total.
| Dice Total | 2-1 Rewards | 3-1 Rewards | 4-1 Rewards |
|---|---|---|---|
| 4, 5, 6, 7, 8 | ![]() x11 Gold | ![]() x15 Gold | ![]() x20 Gold |
| 9, 10, 11 | x2 | ![]() x2 Lesser Champion Duplicators ![]() x10 Gold | x3 |
| 12, 13, 14, 15 | ![]() Completed Item Anvil ![]() x3 Reforger ![]() x2 Gold | ![]() Completed Item Anvil ![]() x8 Gold | ![]() Lucky Item Chest ![]() x10 Gold |
| 16, 17 | ![]() Artifact Anvil ![]() x2 Gold | ![]() x3 Random Component ![]() x2 Gold | ![]() Completed Item ![]() x2 Random Component ![]() x2 Gold |
| 3 same numbers | ![]() x3 Gold | ![]() x2 Random Emblem ![]() x3 Gold | x2 ![]() Champion Duplicators ![]() x2 Gold |









