DAK.GG
시즌 18 보상표
보상표
5 협곡야수 상점
업데이트: 2026년 8월 31일
전투 3회마다, 다음 상점이 협곡야수로 뒤덮입니다.
레벨별 상점 등장 확률(상점 동시 등장 가능 최대 수)
| 챔피언 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
|---|---|---|---|---|---|---|---|
? 불타는 묘목 | 66.7%(2) | 66.4%(2) | 64.5%(2) | 59.4%(2) | 30.5%(3) | 21.5%(3) | 0.9%(1) |
? 조약돌 | 66.7%(2) | 66.4%(2) | 64.5%(2) | 59.4%(2) | 30.5%(3) | 21.5%(3) | 0.9%(1) |
? 바위 게 | 55.6%(2) | 55.5%(2) | 55.4%(2) | 54.9%(2) | 50.8%(2) | 47.4%(3) | 27.3%(3) |
? 심술두꺼비 | 55.6%(1) | 55.5%(2) | 55.4%(2) | 54.9%(2) | 50.8%(2) | 44.7%(2) | 13.7%(2) |
? 어스름늑대 | 44.4%(2) | 44.5%(2) | 44.6%(2) | 45.1%(2) | 28.7%(2) | 24%(3) | 13.7%(3) |
? 어미 부리 | 33.3%(1) | 33.9%(2) | 38.8%(2) | 51.5%(2) | 51.9%(2) | 52.9%(2) | 63.7%(3) |
? 돌거북 | 66.7%(1) | 66.9%(2) | 69.4%(2) | 75.8%(2) | 76%(2) | 73.8%(2) | 63.7%(3) |
? 덩굴정령 | 11.1%(1) | 11.2%(1) | 12.4%(1) | 15.4%(1) | 33.9%(1) | 39.2%(1) | 50.9%(1) |
? 감시자 | 11.1%(1) | 11.2%(1) | 12.4%(1) | 15.4%(1) | 33.9%(1) | 33.8%(1) | 23.6%(1) |
? 장로 드래곤 | - | - | - | - | - | 5.4%(1) | 45.3%(1) |
레벨별 상점 슬롯 확률
| 플레이어 레벨 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
|---|---|---|---|---|---|---|
| 4레벨 | 100% | - | - | - | - | - |
| 5레벨 | 98.2% | 1.8% | - | - | - | - |
| 6레벨 | 82% | 18% | - | - | - | - |
| 7레벨 | 40% | 60% | - | - | - | - |
| 8레벨 | 1.8% | 16.2% | 82% | - | - | - |
| 9레벨 | - | 1.8% | 82% | 16.2% | - | - |
| 10레벨 | - | - | - | 82% | 16.2% | 1.8% |
상점 슬롯 목록
5레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Cinderling? Cinderling? Pebbles? Pebbles? Scuttlecrab |
| 2 | ? Cinderling? Cinderling? Pebbles? Pebbles? Gromp |
| 3 | ? Cinderling? Cinderling? Pebbles? Gromp? Mama Beak |
| 4 | ? Pebbles? Pebbles? Cinderling? Gromp? Krug |
| 5 | ? Scuttlecrab? Murkwolf? Murkwolf? Krug? Mama Beak |
| 6 | ? Scuttlecrab? Scuttlecrab? Murkwolf? Krug? Mama Beak |
| 7 | ? Cinderling? Pebbles? Gromp? Murkwolf? Krug |
| 8 | ? Cinderling? Murkwolf? Krug? Scuttlecrab? Brambleback |
| 9 | ? Pebbles? Gromp? Krug? Scuttlecrab? Sentinel |
6레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Cinderling? Pebbles? Cinderling? Gromp? Mama Beak |
| 2 | ? Pebbles? Pebbles? Cinderling? Gromp? Krug |
| 3 | ? Scuttlecrab? Murkwolf? Gromp? Mama Beak? Krug |
| 4 | ? Scuttlecrab? Murkwolf? Gromp? Mama Beak? Krug |
| 5 | ? Pebbles? Scuttlecrab? Scuttlecrab? Mama Beak? Krug |
| 6 | ? Cinderling? Gromp? Gromp? Mama Beak? Krug |
| 7 | ? Murkwolf? Mama Beak? Mama Beak? Krug? Krug |
| 8 | ? Cinderling? Murkwolf? Krug? Scuttlecrab? Brambleback |
| 9 | ? Pebbles? Gromp? Krug? Scuttlecrab? Sentinel |
| 10 | ? Cinderling? Murkwolf? Pebbles? Krug? Sentinel |
| 11 | ? Cinderling? Pebbles? Scuttlecrab? Mama Beak? Brambleback |
7레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Pebbles? Gromp? Krug? Scuttlecrab? Sentinel |
| 2 | ? Cinderling? Murkwolf? Krug? Scuttlecrab? Brambleback |
| 3 | ? Gromp? Gromp? Scuttlecrab? Krug? Sentinel |
| 4 | ? Scuttlecrab? Scuttlecrab? Gromp? Mama Beak? Brambleback |
| 5 | ? Murkwolf? Mama Beak? Mama Beak? Krug? Krug |
| 6 | ? Gromp? Mama Beak? Mama Beak? Krug? Krug |
| 7 | ? Krug? Pebbles? Pebbles? Pebbles? Sentinel |
| 8 | ? Cinderling? Cinderling? Cinderling? Mama Beak? Brambleback |
8레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Krug? Krug? Mama Beak? Mama Beak? Brambleback |
| 2 | ? Krug? Krug? Mama Beak? Mama Beak? Sentinel |
| 3 | ? Krug? Krug? Scuttlecrab? Scuttlecrab? Brambleback |
| 4 | ? Gromp? Gromp? Mama Beak? Mama Beak? Brambleback |
| 5 | ? Murkwolf? Murkwolf? Murkwolf? Mama Beak? Elder Dragon |
| 6 | ? Elder Dragon? Krug? Scuttlecrab? Scuttlecrab? Scuttlecrab |
9레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Krug? Krug? Krug? Brambleback? Elder Dragon |
| 2 | ? Mama Beak? Mama Beak? Mama Beak? Sentinel? Elder Dragon |
10레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Krug? Mama Beak? Sentinel? Brambleback? Elder Dragon |
| 2 | ? Pebbles? Cinderling? Sentinel? Brambleback? Elder Dragon |