DAK.GG
시즌 18 보상표
보상표
5 협곡야수 상점
업데이트: 2026년 08월 26일
전투 3회마다, 다음 상점이 협곡야수로 뒤덮입니다.
레벨별 상점 등장 확률(상점 동시 등장 가능 최대 수)
| 챔피언 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
|---|---|---|---|---|---|---|
? 불타는 묘목 | 66.67%(2) | 54.55%(2) | 25%(3) | - | - | 50%(1) |
? 조약돌 | 66.67%(2) | 54.55%(2) | 25%(3) | - | - | 50%(1) |
? 바위 게 | 55.56%(2) | 54.55%(2) | 50%(2) | 33.33%(3) | - | - |
? 심술두꺼비 | 55.56%(1) | 54.55%(2) | 50%(2) | 16.67%(2) | - | - |
? 어스름늑대 | 44.44%(2) | 45.45%(1) | 25%(1) | 16.67%(3) | - | - |
? 어미 부리 | 33.33%(1) | 63.64%(2) | 50%(2) | 66.67%(2) | 50%(3) | 50%(1) |
? 돌거북 | 66.67%(1) | 81.82%(2) | 75%(2) | 66.67%(2) | 50%(3) | 50%(1) |
? 덩굴정령 | 11.11%(1) | 18.18%(1) | 37.50%(1) | 50%(1) | 50%(1) | 100%(1) |
? 감시자 | 11.11%(1) | 18.18%(1) | 37.50%(1) | 16.67%(1) | 50%(1) | 100%(1) |
? 장로 드래곤 | - | - | - | 33.33%(1) | 100%(1) | 100%(1) |
상점 슬롯 목록
5 레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Cinderling? Cinderling? Pebbles? Pebbles? Scuttlecrab |
| 2 | ? Cinderling? Cinderling? Pebbles? Pebbles? Gromp |
| 3 | ? Cinderling? Cinderling? Pebbles? Gromp? Mama Beak |
| 4 | ? Pebbles? Pebbles? Cinderling? Gromp? Krug |
| 5 | ? Scuttlecrab? Murkwolf? Murkwolf? Krug? Mama Beak |
| 6 | ? Scuttlecrab? Scuttlecrab? Murkwolf? Krug? Mama Beak |
| 7 | ? Cinderling? Pebbles? Gromp? Murkwolf? Krug |
| 8 | ? Cinderling? Murkwolf? Krug? Scuttlecrab? Brambleback |
| 9 | ? Pebbles? Gromp? Krug? Scuttlecrab? Sentinel |
6 레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Cinderling? Pebbles? Cinderling? Gromp? Mama Beak |
| 2 | ? Pebbles? Pebbles? Cinderling? Gromp? Krug |
| 3 | ? Scuttlecrab? Murkwolf? Gromp? Mama Beak? Krug |
| 4 | ? Scuttlecrab? Murkwolf? Gromp? Mama Beak? Krug |
| 5 | ? Pebbles? Scuttlecrab? Scuttlecrab? Mama Beak? Krug |
| 6 | ? Cinderling? Gromp? Gromp? Mama Beak? Krug |
| 7 | ? Murkwolf? Mama Beak? Mama Beak? Krug? Krug |
| 8 | ? Cinderling? Murkwolf? Krug? Scuttlecrab? Brambleback |
| 9 | ? Pebbles? Gromp? Krug? Scuttlecrab? Sentinel |
| 10 | ? Cinderling? Murkwolf? Pebbles? Krug? Sentinel |
| 11 | ? Cinderling? Pebbles? Scuttlecrab? Mama Beak? Brambleback |
7 레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Pebbles? Gromp? Krug? Scuttlecrab? Sentinel |
| 2 | ? Cinderling? Murkwolf? Krug? Scuttlecrab? Brambleback |
| 3 | ? Gromp? Gromp? Scuttlecrab? Krug? Sentinel |
| 4 | ? Scuttlecrab? Scuttlecrab? Gromp? Mama Beak? Brambleback |
| 5 | ? Murkwolf? Mama Beak? Mama Beak? Krug? Krug |
| 6 | ? Gromp? Mama Beak? Mama Beak? Krug? Krug |
| 7 | ? Krug? Pebbles? Pebbles? Pebbles? Sentinel |
| 8 | ? Cinderling? Cinderling? Cinderling? Mama Beak? Brambleback |
8 레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Krug? Krug? Mama Beak? Mama Beak? Brambleback |
| 2 | ? Krug? Krug? Mama Beak? Mama Beak? Sentinel |
| 3 | ? Krug? Krug? Scuttlecrab? Scuttlecrab? Brambleback |
| 4 | ? Gromp? Gromp? Mama Beak? Mama Beak? Brambleback |
| 5 | ? Murkwolf? Murkwolf? Murkwolf? Mama Beak? Elder Dragon |
| 6 | ? Elder Dragon? Krug? Scuttlecrab? Scuttlecrab? Scuttlecrab |
9 레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Krug? Krug? Krug? Brambleback? Elder Dragon |
| 2 | ? Mama Beak? Mama Beak? Mama Beak? Sentinel? Elder Dragon |
10 레벨
| 후보 | 상점 슬롯 |
|---|---|
| 1 | ? Krug? Mama Beak? Sentinel? Brambleback? Elder Dragon |
| 2 | ? Pebbles? Cinderling? Sentinel? Brambleback? Elder Dragon |