Arcanist 2/4/6/8 | Assassin 2/4/6 | Bodyguard 2/4/6/8 | Bruiser 2/4/6/8 | Challenger 2/4/6/8 | Colossus 2 | Enchanter 2/3/4/5 | Innovator 3/5/7 | Protector 2/3/4/5 | Scholar 2/4/6 | Sniper 2/4/6 | Transformer 1 | Twinshot 2/4/6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy 2/4/6/8 | $4 | $2 | $3 | $4 | $1 | $5 | $1 | ||||||
Chemtech 3/5/7/9 | $5 | $1 | $3 $4 | $2 | $1 | $3 | $4 | ||||||
Clockwork 2/4/6 | $1 | $4 | $2 | $4 | |||||||||
Cuddly 1 | $5 | ||||||||||||
Enforcer 2/4 | $2 | $4 | $5 | $1 | $5 | ||||||||
Glutton 1 | $5 | ||||||||||||
Imperial 3/5 | $2 | $2 | $3 | $4 | $4 | ||||||||
Mercenary 3/5/7 | $1 $5 | $2 | $3 | $3 | |||||||||
Mutant 3/5 | $3 | $3 $4 | $5 | $3 | $1 | $2 | $2 | ||||||
Scrap 2/4/6 | $1 | $3 | $2 | $2 | $4 | $1 | $2 | $4 | $5 | ||||
Sister 2 | $2 | $5 | |||||||||||
Socialite 1/2/3 | $5 | $5 | $3 | $4 | |||||||||
Syndicate 3/5/7 | $1 | $3 $5 | $1 $4 | $2 | |||||||||
Yordle 3/6 | $1 $3 | $1 | $2 | $3 | $3 | $2 | |||||||
Yordle-Lord 1 |