DAK.GG
SET 14 Tables
Reward Tables

Augment Hacks
2-1 Round
Hacks Type | ![]() | ![]() | ![]() |
---|---|---|---|
1v2 Augment | - | 30% | 5% |
Black Market | - | - | 15% |
Buildaround | - | 5% | - |
Combat | - | 5% | - |
Economic | - | 10% | 30% |
Items | - | 5% | - |
Random Output | - | - | 50% |
Trait | - | 45% | - |
3-2 Round
Hacks Type | ![]() | ![]() | ![]() |
---|---|---|---|
1v2 Augment | - | 30% | 30% |
Black Market | - | - | 60% |
Buildaround | - | 30% | - |
Combat | - | 5% | 10% |
Economic | - | - | - |
Items | - | 35% | - |
Random Output | - | - | - |
Trait | - | - | - |
4-2 Round
Hacks Type | ![]() | ![]() | ![]() |
---|---|---|---|
1v2 Augment | - | 75% | 30% |
Black Market | - | - | 60% |
Buildaround | - | - | - |
Combat | - | 25% | 10% |
Economic | - | - | - |
Items | - | - | - |
Random Output | - | - | - |
Trait | - | - | - |
Augment List
AugmentAugment & Description | Description |
---|