DAK.GG
SET 14 Tables
Reward Tables

HACK: Treasure Dragon
The Stage 4 NPC round is replaced with a rerollable Treasure Armory!
Base
Rates | Rewards |
---|---|
8.16% | ![]() Silver Augment ![]() x2 Item Component ![]() x13 Gold |
2.04% | ![]() Silver Augment ![]() Item Component ![]() Spatula or FryingPan ![]() x11 Gold |
8.16% | ![]() Silver Augment ![]() Item Component ![]() Completed Item ![]() x6 Gold |
1.02% | ![]() Silver Augment ![]() Item Component ![]() Champion Duplicators ![]() x9 Gold |
1.02% | ![]() Silver Augment ![]() Item Component ![]() Lesser Champion Duplicators ![]() x16 Gold |
8.16% | ![]() Silver Augment ![]() Item Component ![]() Item Remover or Refoger ![]() x21 Gold |
2.04% | ![]() Silver Augment ![]() Completed Item ![]() Spatula or FryingPan ![]() x4 Gold |
1.02% | ![]() Silver Augment ![]() Completed Item ![]() Champion Duplicators ![]() x2 Gold |
1.02% | ![]() Silver Augment ![]() Completed Item ![]() Lesser Champion Duplicators ![]() x9 Gold |
8.16% | ![]() Silver Augment ![]() Completed Item ![]() Item Remover or Refoger ![]() x14 Gold |
16.33% | ![]() Gold Augment ![]() x2 Item Component ![]() x5 Gold |
4.08% | ![]() Gold Augment ![]() Item Component ![]() Spatula or FryingPan ![]() x3 Gold |
2.04% | ![]() Gold Augment ![]() Item Component ![]() Champion Duplicators ![]() x1 Gold |
2.04% | ![]() Gold Augment ![]() Item Component ![]() Lesser Champion Duplicators ![]() x8 Gold |
16.33% | ![]() Gold Augment ![]() Item Component ![]() Item Remover or Refoger ![]() x13 Gold |
2.04% | ![]() Gold Augment ![]() Completed Item ![]() Lesser Champion Duplicators ![]() x1 Gold |
16.33% | ![]() Gold Augment ![]() Completed Item ![]() Item Remover or Refoger ![]() x6 Gold |
?% | ![]() Prism Augment ![]() Item Remover or Refoger |
Chaos
Rates | Rewards |
---|---|
30% | ![]() Item Component ![]() Completed Item ![]() Random Emblem ![]() Item Remover or Refoger ![]() x8 Gold |
25% | ![]() Item Component ![]() Artifact Item ![]() Item Remover or Refoger ![]() x15 Gold |
20% | ![]() Item Component ![]() x2 Completed Item ![]() x10 Gold |
20% | ![]() x3 Completed Item ![]() Item Remover or Refoger ![]() x4 Gold |
0.5% | ![]() x2 Item Component ![]() x10 Gold |
0.5% | ![]() x2 Artifact Item ![]() x4 Gold |
0.5% | ![]() x8 Gold |
0.5% | ![]() Random Emblem ![]() Champion Duplicators ![]() Item Remover or Refoger ![]() x9 Gold |
0.5% | ![]() Random Emblem ![]() Artifact Item ![]() x5 Gold |
0.5% | ![]() Radiant Item ![]() Item Remover or Refoger ![]() x9 Gold |
0.2% | ![]() Completed Item ![]() Champion Duplicators ![]() Lesser Champion Duplicators ![]() Item Remover or Refoger |
0.5% | ![]() x67 Gold |
0.2% | ![]() x2 Item Component ![]() x4 Gold |
0.2% | ![]() Artifact Item |
0.2% | ![]() x2 Champion Duplicators |
0.2% | ![]() x2 Completed Item ![]() x3 Training Dummy |
0.2% | ![]() Item Component |
0.3% | ![]() x5 Lesser Champion Duplicators |
Order
Rates | Rewards |
---|---|
31% | ![]() x2 Item Component ![]() Radiant Item ![]() Remover ![]() x7 Gold |
30% | ![]() x2 Item Component ![]() Radiant Item ![]() x10 Gold |
15% | ![]() Item Component ![]() Completed Item ![]() Radiant Item ![]() Item Remover or Refoger ![]() x5 Gold |
15% | ![]() Item Component ![]() Radiant Item ![]() Remover ![]() x20 Gold |
5% | ![]() x3 Item Component ![]() Radiant Item ![]() x5 Gold |
0.5% | ![]() Champion Duplicators ![]() Radiant Item ![]() Item Remover or Refoger |
0.5% | ![]() x5 Completed Item |
0.5% | ![]() Radiant Item ![]() x40 Gold |
0.5% | ![]() Item Component ![]() Radiant Item ![]() x10 Gold |
0.5% | ![]() x2 Completed Item ![]() Radiant Item ![]() x2 Item Remover or Refoger |
0.5% | ![]() x80 Gold |
0.2% | ![]() x2 Radiant Item |
0.2% | ![]() x2 Champion Duplicators ![]() x10 Gold |
0.2% | |
0.2% | ![]() x2 Item Component |
0.2% | ![]() x2 Completed Item ![]() x3 Lesser Champion Duplicators |