DAK.GG
SET 14 Tables
Reward Tables
Double Up Gift Armory
First Gift
3-5 / 3-6 Round
| Rates | Rewards |
|---|---|
| 22% | ![]() Random Component ![]() x9 Gold |
| 21% | x2 ![]() Component Anvil |
| 21% | ![]() x2 Lesser Champion Duplicators ![]() Component Anvil |
| 16% | ![]() x2 Random Component ![]() x15 Gold |
| 16% | ![]() x10 5 Cost Unit,Gold |
| 2% | x4 ![]() Completed Item Anvil ![]() x18 Gold |
| 2% | ![]() ![]() x10 Lesser Champion Duplicators,Gold x3 ![]() Artifact Item |
Second Gift
5-2 / 5-3 Round
| Rates | Rewards |
|---|---|
| 20% | ![]() Component Anvil ![]() x12 Gold |
| 20% | x3 ![]() Component Anvil |
| 19% | ![]() Completed Item ![]() Champion Duplicators |
| 19% | x3 |
| 19% | ![]() Completed Item Anvil ![]() x25 Gold |
| 1.5% | ![]() Artifact Anvil ![]() Support Item Anvil ![]() Masterwork Upgrade ![]() x30 Gold |
| 1.5% |










