DAK.GG
SET 14 Tables
Reward Tables
Expected Unexpectedness
Now and at the start of the next 2 stages, roll 3 dice. Gain various rewards based on their total.
| Dice Total | 2-1 Rewards | 3-1 Rewards | 4-1 Rewards |
|---|---|---|---|
| 4, 5, 6, 7, 8 | ![]() x11 Gold | ![]() x18 Gold | ![]() x24 Gold |
| 9, 10, 11 | x2 | ![]() x2 ![]() x10 Kleiner Champion-Duplikator,Gold | x3 |
| 12, 13, 14, 15 | ![]() ![]() x3 Schmiede (Vollständige Gegenstände),Umgestalter | ![]() Artefaktschmiede | ![]() Supporter-Schmiede |
| 16, 17 | ![]() Meisterwerk-Aufwertung | ![]() x3 Zufällige Komponente | ![]() ![]() x2 Vollständiger Gegenstand,Zufällige Komponente |
| 3 same numbers | ![]() x2 zufällige Embleme | x2 ![]() 5-Gold-Champion,Champion-Duplikator |










