DAK.GG
SET 14 Tables
Reward Tables
Expected Unexpectedness
Now and at the start of the next 2 stages, roll 3 dice. Gain various rewards based on their total.
| Dice Total | 2-1 Rewards | 3-1 Rewards | 4-1 Rewards |
|---|---|---|---|
| 4, 5, 6, 7, 8 | ![]() x11 Gold | ![]() x18 Gold | ![]() x24 Gold |
| 9, 10, 11 | x2 | ![]() x2 ![]() x10 Lesser Champion Duplicators,Gold | x3 |
| 12, 13, 14, 15 | ![]() ![]() x3 Completed Item Anvi,Reforger | ![]() Artifact Anvil | ![]() Support Item Anvil |
| 16, 17 | ![]() Masterwork Upgrade | ![]() x3 Random Component | ![]() ![]() x2 Completed Item,Item Component |
| 3 same numbers | ![]() x2 Random Emblem | x2 ![]() 5 Cost Unit,Champion Duplicators |










