DAK.GG
SET 14 Tables
Reward Tables
Expected Unexpectedness
Now and at the start of the next 2 stages, roll 3 dice. Gain various rewards based on their total.
| Dice Total | 2-1 Rewards | 3-1 Rewards | 4-1 Rewards |
|---|---|---|---|
| 4, 5, 6, 7, 8 | ![]() x11 ゴールド | ![]() x18 ゴールド | ![]() x24 ゴールド |
| 9, 10, 11 | x2 | ![]() x2 ![]() x10 小型チャンピオン複製器,ゴールド | x3 |
| 12, 13, 14, 15 | ![]() ![]() x3 完成アイテムの金床,再合成装置 | ![]() アーティファクトの金床 | ![]() サポートアイテムの金床 |
| 16, 17 | ![]() マスターワーク アップグレード | ![]() x3 ランダムな素材アイテム | ![]() ![]() x2 完成アイテム,ランダムな素材アイテム |
| 3 same numbers | ![]() x2 ランダムな紋章 | x2 ![]() コスト5チャンピオン,チャンピオン複製器 |










