Arcanist 2/4/6/8 | Assassin 2/4/6 | Bodyguard 2/4/6/8 | Bruiser 2/4/6/8 | Challenger 2/4/6/8 | Colossus 2/3 | Enchanter 2/3/4/5 | Innovator 3/5/7 | Scholar 2/4/6 | Sniper 2/4/6 | Striker 2/4/6 | Transformer 1 | Twinshot 2/3/4/5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemtech 3/5/7/9 | $5 | $1 | $3 | $2 $3 | $1 | $4 | |||||||
Clockwork 2/4/6 | $1 | $4 | $2 | $4 | |||||||||
Debonair 3/5/7 | $1 | $2 | $3 | $4 | $2 | $5 | |||||||
Enforcer 3/5 | $2 $4 | $5 | $1 | $5 | |||||||||
Glutton 1 | $5 | ||||||||||||
Hextech 2/4/6/8 | $2 | $1 | $2 | $4 | $1 $4 | $3 | |||||||
Mastermind 1 | $5 | ||||||||||||
Mercenary 3/5/7 | $1 $5 | $2 | $3 | $3 | |||||||||
Mutant 3/5/7 | $3 | $4 | $2 $3 | $5 | $3 | $1 | $2 | ||||||
Rival 1 | $4 | $5 | |||||||||||
Scrap 2/4/6 | $1 | $3 | $2 | $1 $3 | $4 | $5 | |||||||
Socialite 1/2/3/5 | $5 | $5 | $3 | $4 | $3 | ||||||||
Syndicate 3/5/7 | $4 | $1 $4 | $3 | $2 | $2 | ||||||||
Yordle 3/6 | $1 $3 | $1 | $2 | $3 | $2 | ||||||||
Yordle-Lord 1 |